from conf.default import get_cfg_defaults
from Noise2Model.data import preprocessing
from Noise2Model.trainer import get_trainer_class
!gpustat
Merlin                      Wed Sep 10 09:14:19 2025  576.02
[0] NVIDIA GeForce RTX 4090 | 40°C,   0 % |     0 / 24564 MB |
[1] NVIDIA GeForce RTX 4090 | 39°C,   0 % |     0 / 24564 MB |
from torch.cuda import is_available
print(is_available())
True
preprocessing('../_data/Confocal', mode='DENOISER')
 10%|█         | 300/3000 [00:01<00:15, 169.87it/s]
Skipping ../_data/HDF5_confocal_s96_o08/denoiser/ (not empty and overwrite=False)
device = '1'

config = get_cfg_defaults()
config.merge_from_file('../conf/NMFlowGAN_Denoiser2.yaml')
# intialize trainer
trainer = get_trainer_class(config.BASE.trainer)(config)
trainer.set_device(device)
trainer.train()
Prepare training dataloader...
100%|██████████| 150/150 [01:23<00:00,  1.80it/s]
Done!
Prepare validation dataloader...
100%|██████████| 150/150 [02:32<00:00,  1.01s/it]
Done!
Start >>>
.BASE.model: DnCNNFlowGAN
.BASE.trainer: SLDenoisingTrainer
.BASE.seed: 2016309
.BASE.resume: False
.BASE.pretrained: None
.MODEL.input_type: ['clean', 'kwargs']
.MODEL.test_input_type: ['noisy']
.MODEL.DNCNN.channels: 1
.MODEL.DNCNN.num_of_layers: 18
.MODEL.DNCNN.features: 64
.MODEL.UNET.in_channels: 1
.MODEL.UNET.n_classes: 1
.MODEL.UNET.depth: 5
.MODEL.UNET.wf: 6
.MODEL.UNET.padding: True
.MODEL.UNET.batch_norm: False
.MODEL.UNET.up_mode: upconv
.MODEL.UNET.residual: True
.MODEL.UNET.drop_p: 0.0
.MODEL.NMFLOWGAN_CRITIC.in_ch: 3
.MODEL.NMFLOWGAN_CRITIC.nc: 64
.MODEL.NMFLOWGAN_CRITIC.num_bits: 8
.MODEL.NMFLOW.in_ch: 1
.MODEL.NMFLOW.num_bits: 8
.MODEL.NMFLOW.pre_arch: UD
.MODEL.NMFLOW.arch: NE|SAL|SDL|CL2|SAL|SDL|CL2
.MODEL.NMFLOW.ch_exp_coef: 1
.MODEL.NMFLOW.width_exp_coef: 1.334
.MODEL.NMFLOW.conv_net_feats: 16
.MODEL.DNCNNFLOWGAN.pretrained_path: ../_saved_models/nmflowgan_test2/checkpoint/nmflowgan_test2_040.pth
.MODEL.DNCNNFLOWGAN.num_bits: 8
.MODEL.DNCNNFLOWGAN.kwargs_dncnn.channels: 1
.MODEL.DNCNNFLOWGAN.kwargs_dncnn.num_of_layers: 18
.MODEL.DNCNNFLOWGAN.kwargs_dncnn.features: 64
.MODEL.DNCNNFLOWGAN.kwargs_flow.in_ch: 1
.MODEL.DNCNNFLOWGAN.kwargs_flow.num_bits: 8
.MODEL.DNCNNFLOWGAN.kwargs_flow.pre_arch: UD
.MODEL.DNCNNFLOWGAN.kwargs_flow.arch: NE|SAL|SDL|CL2|SAL|SDL|CL2
.MODEL.DNCNNFLOWGAN.kwargs_flow.ch_exp_coef: 1
.MODEL.DNCNNFLOWGAN.kwargs_flow.width_exp_coef: 1.334
.MODEL.DNCNNFLOWGAN.kwargs_flow.conv_net_feats: 16
.MODEL.DNCNNFLOWGAN.kwargs_unet.in_channels: 1
.MODEL.DNCNNFLOWGAN.kwargs_unet.n_classes: 1
.MODEL.DNCNNFLOWGAN.kwargs_unet.depth: 5
.MODEL.DNCNNFLOWGAN.kwargs_unet.wf: 6
.MODEL.DNCNNFLOWGAN.kwargs_unet.padding: True
.MODEL.DNCNNFLOWGAN.kwargs_unet.batch_norm: False
.MODEL.DNCNNFLOWGAN.kwargs_unet.up_mode: upconv
.MODEL.DNCNNFLOWGAN.kwargs_unet.residual: True
.MODEL.DNCNNFLOWGAN.kwargs_unet.drop_p: 0.0
.LOG.session_name: nmflowgan_test2_denoiser
.LOG.interval_iter: 10
.DATA.train_dataset: SIDD_HDF
.DATA.validation_dataset: SIDD_val
.DATA.test_dataset: SIDD_val
.DATA.train_dataset_path: ../_data/HDF5_confocal_s96_o08/denoiser
.DATA.validation_dataset_path: ../_data/HDF5_confocal_s96_o08/noise_gen/test
.DATA.test_dataset_path: ../_data/HDF5_confocal_s96_o08/noise_gen/test
.DATA.output_path: ../_saved_models
.DATA.threads: 0
.DATA.batch_size: 128
.DATA.TRAIN_DATALOADER.add_noise: None
.DATA.TRAIN_DATALOADER.crop_size: None
.DATA.TRAIN_DATALOADER.aug: ['hflip', 'rot']
.DATA.TRAIN_DATALOADER.n_repeat: 1
.DATA.TRAIN_DATALOADER.n_data: None
.DATA.TRAIN_DATALOADER.step: 1
.DATA.TRAIN_DATALOADER.scale: None
.DATA.TRAIN_DATALOADER.path: ../_data/HDF5_confocal_s96_o08/denoiser
.DATA.VALIDATION_DATALOADER.add_noise: None
.DATA.VALIDATION_DATALOADER.crop_size: None
.DATA.VALIDATION_DATALOADER.aug: None
.DATA.VALIDATION_DATALOADER.n_repeat: 1
.DATA.VALIDATION_DATALOADER.n_data: None
.DATA.VALIDATION_DATALOADER.step: 5
.DATA.VALIDATION_DATALOADER.scale: None
.DATA.VALIDATION_DATALOADER.path: ../_data/HDF5_confocal_s96_o08/noise_gen/test
.DATA.TEST_DATALOADER.add_noise: None
.DATA.TEST_DATALOADER.crop_size: None
.DATA.TEST_DATALOADER.aug: None
.DATA.TEST_DATALOADER.n_repeat: 1
.DATA.TEST_DATALOADER.n_data: None
.DATA.TEST_DATALOADER.step: 1
.DATA.TEST_DATALOADER.scale: None
.TRAIN.init_lr: 0.0001
.TRAIN.warmup: False
.TRAIN.warmup_iters: 200
.TRAIN.loss: 1.0*L2Loss
.TRAIN.max_epochs: 30
.TRAIN.tmp_info: []
.TRAIN.LOSS.C2N.gp_lambda: 0.0
.TRAIN.LOSS.C2N.w_stb: 0.0
.TRAIN.NOISE_GENERATOR_TRAINER.generator_iter_step: 5
.TRAIN.NOISE_GENERATOR_TRAINER.critic_noise: False
.OPTIMIZER.type: Adam
.OPTIMIZER.ADAM.betas: [0.9, 0.999]
.SCHEDULER.type: step
.SCHEDULER.STEP.step_size: 5
.SCHEDULER.STEP.gamma: 0.5
.CKPT.save: True
.CKPT.start_epoch: 1
.CKPT.interval_epoch: 1
.VALIDATION.save_image: True
.VALIDATION.start_epoch: 1
.VALIDATION.interval_epoch: 1
.VALIDATION.add_con: 0.5
.VALIDATION.floor: True
.VALIDATION.scale: None
.VALIDATION.using_bits: 8
.TEST.ckpt_epoch: -1
.TEST.test_img: None
.TEST.test_dir: None
.TEST.self_en: None
.TEST.add_con: 0.5
.TEST.save_image: True
.TEST.floor: True
.TEST.crop: False
.TEST.scale: None
.TEST.using_bits: 8
.TEST.proc: False
.TEST.imread: rgb
.TEST.save_dir: ./
.TEST.save_ext: png
.TEST.TEST_DIR.postfix: 
.TEST.TEST_DIR.save_original_img: False
.TEST.TEST_DIR.no_input_frames: 1
.TEST.CROP.size: 256
.TEST.CROP.overlap: 128
.TEST.PROC.bias: 0
.TEST.PROC.blending: 1.0
[  epoch 0001/0030] 0010/4800, lr:1.0e-04 ∣ avg_100 : 6009.946802 ∣ l2loss : 6009.946802 ∣                          
[  epoch 0001/0030] 0020/4800, lr:1.0e-04 ∣ avg_100 : 3578.320578 ∣ l2loss : 1146.694354 ∣          
[  epoch 0001/0030] 0030/4800, lr:1.0e-04 ∣ avg_100 : 2483.137776 ∣ l2loss : 292.772173 ∣ 
[  epoch 0001/0030] 0040/4800, lr:1.0e-04 ∣ avg_100 : 1895.938355 ∣ l2loss : 134.340090 ∣ 
[  epoch 0001/0030] 0050/4800, lr:1.0e-04 ∣ avg_100 : 1535.516377 ∣ l2loss : 93.828468 ∣ 
[  epoch 0001/0030] 0060/4800, lr:1.0e-04 ∣ avg_100 : 1292.798849 ∣ l2loss : 79.211205 ∣ 
[  epoch 0001/0030] 0070/4800, lr:1.0e-04 ∣ avg_100 : 1117.919849 ∣ l2loss : 68.645849 ∣                    
[  epoch 0001/0030] 0080/4800, lr:1.0e-04 ∣ avg_100 : 986.040069 ∣ l2loss : 62.881608 ∣                     
[  epoch 0001/0030] 0090/4800, lr:1.0e-04 ∣ avg_100 : 883.278069 ∣ l2loss : 61.182074 ∣                     
[  epoch 0001/0030] 0100/4800, lr:1.0e-04 ∣ avg_100 : 800.757990 ∣ l2loss : 58.077281 ∣                             
[  epoch 0001/0030] 0110/4800, lr:1.0e-04 ∣ avg_100 : 733.052771 ∣ l2loss : 56.000578 ∣                     
[  epoch 0001/0030] 0120/4800, lr:1.0e-04 ∣ avg_100 : 676.346105 ∣ l2loss : 52.572777 ∣                     
[  epoch 0001/0030] 0130/4800, lr:1.0e-04 ∣ avg_100 : 628.325534 ∣ l2loss : 52.078681 ∣                     
[  epoch 0001/0030] 0140/4800, lr:1.0e-04 ∣ avg_100 : 587.041547 ∣ l2loss : 50.349725 ∣                     
[  epoch 0001/0030] 0150/4800, lr:1.0e-04 ∣ avg_100 : 551.117313 ∣ l2loss : 48.178031 ∣                     
[  epoch 0001/0030] 0160/4800, lr:1.0e-04 ∣ avg_100 : 519.660058 ∣ l2loss : 47.801239 ∣                     
[  epoch 0001/0030] 0170/4800, lr:1.0e-04 ∣ avg_100 : 491.905379 ∣ l2loss : 47.830503 ∣                     
[  epoch 0001/0030] 0180/4800, lr:1.0e-04 ∣ avg_100 : 467.063027 ∣ l2loss : 44.743040 ∣                     
[  epoch 0001/0030] 0190/4800, lr:1.0e-04 ∣ avg_100 : 444.899605 ∣ l2loss : 45.958017 ∣                     
[  epoch 0001/0030] 0200/4800, lr:1.0e-04 ∣ avg_100 : 424.884429 ∣ l2loss : 44.596076 ∣                     
[  epoch 0001/0030] 0210/4800, lr:1.0e-04 ∣ avg_100 : 406.701486 ∣ l2loss : 43.042633 ∣                     
[  epoch 0001/0030] 0220/4800, lr:1.0e-04 ∣ avg_100 : 390.169076 ∣ l2loss : 42.988470 ∣                     
[  epoch 0001/0030] 0230/4800, lr:1.0e-04 ∣ avg_100 : 374.998633 ∣ l2loss : 41.248874 ∣                     
[  epoch 0001/0030] 0240/4800, lr:1.0e-04 ∣ avg_100 : 361.203534 ∣ l2loss : 43.916259 ∣                     
[  epoch 0001/0030] 0250/4800, lr:1.0e-04 ∣ avg_100 : 348.390635 ∣ l2loss : 40.881072 ∣ 
[  epoch 0001/0030] 0260/4800, lr:1.0e-04 ∣ avg_100 : 336.588696 ∣ l2loss : 41.540217 ∣ 
[  epoch 0001/0030] 0270/4800, lr:1.0e-04 ∣ avg_100 : 325.565455 ∣ l2loss : 38.961179 ∣ 
[  epoch 0001/0030] 0280/4800, lr:1.0e-04 ∣ avg_100 : 315.368228 ∣ l2loss : 40.043117 ∣ 
[  epoch 0001/0030] 0290/4800, lr:1.0e-04 ∣ avg_100 : 305.871225 ∣ l2loss : 39.955146 ∣ 
[  epoch 0001/0030] 0300/4800, lr:1.0e-04 ∣ avg_100 : 297.010750 ∣ l2loss : 40.056972 ∣ 
[  epoch 0001/0030] 0310/4800, lr:1.0e-04 ∣ avg_100 : 288.704211 ∣ l2loss : 39.508033 ∣ 
[  epoch 0001/0030] 0320/4800, lr:1.0e-04 ∣ avg_100 : 280.922988 ∣ l2loss : 39.705064 ∣ 
[  epoch 0001/0030] 0330/4800, lr:1.0e-04 ∣ avg_100 : 273.663750 ∣ l2loss : 41.368148 ∣ 
[  epoch 0001/0030] 0340/4800, lr:1.0e-04 ∣ avg_100 : 266.803102 ∣ l2loss : 40.401729 ∣ 
[  epoch 0001/0030] 0350/4800, lr:1.0e-04 ∣ avg_100 : 260.293084 ∣ l2loss : 38.952455 ∣ 
[  epoch 0001/0030] 0360/4800, lr:1.0e-04 ∣ avg_100 : 254.199117 ∣ l2loss : 40.910285 ∣ 
[  epoch 0001/0030] 0370/4800, lr:1.0e-04 ∣ avg_100 : 248.386771 ∣ l2loss : 39.142321 ∣ 
[  epoch 0001/0030] 0380/4800, lr:1.0e-04 ∣ avg_100 : 242.844853 ∣ l2loss : 37.793876 ∣ 
[  epoch 0001/0030] 0390/4800, lr:1.0e-04 ∣ avg_100 : 237.536983 ∣ l2loss : 35.837933 ∣ 
[  epoch 0001/0030] 0400/4800, lr:1.0e-04 ∣ avg_100 : 232.549545 ∣ l2loss : 38.039432 ∣ 
[  epoch 0001/0030] 0410/4800, lr:1.0e-04 ∣ avg_100 : 227.807334 ∣ l2loss : 38.118911 ∣ 
[  epoch 0001/0030] 0420/4800, lr:1.0e-04 ∣ avg_100 : 223.243779 ∣ l2loss : 36.138037 ∣ 
[  epoch 0001/0030] 0430/4800, lr:1.0e-04 ∣ avg_100 : 218.920693 ∣ l2loss : 37.351054 ∣ 
[  epoch 0001/0030] 0440/4800, lr:1.0e-04 ∣ avg_100 : 214.816115 ∣ l2loss : 38.319278 ∣ 
[  epoch 0001/0030] 0450/4800, lr:1.0e-04 ∣ avg_100 : 210.861902 ∣ l2loss : 36.876545 ∣ 
[  epoch 0001/0030] 0460/4800, lr:1.0e-04 ∣ avg_100 : 207.055321 ∣ l2loss : 35.759162 ∣ 
[  epoch 0001/0030] 0470/4800, lr:1.0e-04 ∣ avg_100 : 203.401054 ∣ l2loss : 35.304779 ∣ 
[  epoch 0001/0030] 0480/4800, lr:1.0e-04 ∣ avg_100 : 199.872566 ∣ l2loss : 34.033621 ∣ 
[  epoch 0001/0030] 0490/4800, lr:1.0e-04 ∣ avg_100 : 196.495905 ∣ l2loss : 34.416169 ∣ 
[  epoch 0001/0030] 0500/4800, lr:1.0e-04 ∣ avg_100 : 193.298928 ∣ l2loss : 36.647036 ∣ 
[  epoch 0001/0030] 0510/4800, lr:1.0e-04 ∣ avg_100 : 190.188634 ∣ l2loss : 34.673971 ∣ 
[  epoch 0001/0030] 0520/4800, lr:1.0e-04 ∣ avg_100 : 187.207364 ∣ l2loss : 35.162578 ∣ 
[  epoch 0001/0030] 0530/4800, lr:1.0e-04 ∣ avg_100 : 184.340770 ∣ l2loss : 35.277895 ∣ 
[  epoch 0001/0030] 0540/4800, lr:1.0e-04 ∣ avg_100 : 181.568859 ∣ l2loss : 34.657544 ∣ 
[  epoch 0001/0030] 0550/4800, lr:1.0e-04 ∣ avg_100 : 178.856916 ∣ l2loss : 32.412035 ∣ 
[  epoch 0001/0030] 0560/4800, lr:1.0e-04 ∣ avg_100 : 176.253800 ∣ l2loss : 33.082397 ∣ 
[  epoch 0001/0030] 0570/4800, lr:1.0e-04 ∣ avg_100 : 173.739547 ∣ l2loss : 32.941376 ∣ 
[  epoch 0001/0030] 0580/4800, lr:1.0e-04 ∣ avg_100 : 171.316325 ∣ l2loss : 33.192661 ∣ 
[  epoch 0001/0030] 0590/4800, lr:1.0e-04 ∣ avg_100 : 168.960945 ∣ l2loss : 32.348931 ∣ 
[  epoch 0001/0030] 0600/4800, lr:1.0e-04 ∣ avg_100 : 166.674415 ∣ l2loss : 31.769155 ∣ 
[  epoch 0001/0030] 0610/4800, lr:1.0e-04 ∣ avg_100 : 164.447552 ∣ l2loss : 30.835772 ∣ 
[  epoch 0001/0030] 0620/4800, lr:1.0e-04 ∣ avg_100 : 162.313625 ∣ l2loss : 32.144072 ∣ 
[  epoch 0001/0030] 0630/4800, lr:1.0e-04 ∣ avg_100 : 160.230467 ∣ l2loss : 31.074650 ∣ 
[  epoch 0001/0030] 0640/4800, lr:1.0e-04 ∣ avg_100 : 158.195559 ∣ l2loss : 29.996335 ∣ 
[  epoch 0001/0030] 0650/4800, lr:1.0e-04 ∣ avg_100 : 156.222927 ∣ l2loss : 29.974533 ∣ 
[  epoch 0001/0030] 0660/4800, lr:1.0e-04 ∣ avg_100 : 154.303558 ∣ l2loss : 29.544561 ∣ 
[  epoch 0001/0030] 0670/4800, lr:1.0e-04 ∣ avg_100 : 152.419321 ∣ l2loss : 28.059675 ∣ 
[  epoch 0001/0030] 0680/4800, lr:1.0e-04 ∣ avg_100 : 150.612418 ∣ l2loss : 29.549882 ∣ 
[  epoch 0001/0030] 0690/4800, lr:1.0e-04 ∣ avg_100 : 148.857004 ∣ l2loss : 29.488897 ∣ 
[  epoch 0001/0030] 0700/4800, lr:1.0e-04 ∣ avg_100 : 147.135796 ∣ l2loss : 28.372436 ∣ 
[  epoch 0001/0030] 0710/4800, lr:1.0e-04 ∣ avg_100 : 145.450318 ∣ l2loss : 27.466817 ∣ 
[  epoch 0001/0030] 0720/4800, lr:1.0e-04 ∣ avg_100 : 143.831833 ∣ l2loss : 28.919435 ∣ 
[  epoch 0001/0030] 0730/4800, lr:1.0e-04 ∣ avg_100 : 142.251160 ∣ l2loss : 28.442715 ∣ 
[  epoch 0001/0030] 0740/4800, lr:1.0e-04 ∣ avg_100 : 140.708637 ∣ l2loss : 28.104469 ∣ 
[  epoch 0001/0030] 0750/4800, lr:1.0e-04 ∣ avg_100 : 139.208446 ∣ l2loss : 28.194284 ∣ 
[  epoch 0001/0030] 0760/4800, lr:1.0e-04 ∣ avg_100 : 137.726705 ∣ l2loss : 26.596143 ∣ 
[  epoch 0001/0030] 0770/4800, lr:1.0e-04 ∣ avg_100 : 136.265654 ∣ l2loss : 25.225757 ∣ 
[  epoch 0001/0030] 0780/4800, lr:1.0e-04 ∣ avg_100 : 134.857496 ∣ l2loss : 26.429295 ∣ 
[  epoch 0001/0030] 0790/4800, lr:1.0e-04 ∣ avg_100 : 133.470198 ∣ l2loss : 25.260959 ∣ 
[  epoch 0001/0030] 0800/4800, lr:1.0e-04 ∣ avg_100 : 132.129287 ∣ l2loss : 26.197338 ∣ 
[  epoch 0001/0030] 0810/4800, lr:1.0e-04 ∣ avg_100 : 130.811718 ∣ l2loss : 25.406206 ∣ 
[  epoch 0001/0030] 0820/4800, lr:1.0e-04 ∣ avg_100 : 129.528451 ∣ l2loss : 25.583832 ∣ 
[  epoch 0001/0030] 0830/4800, lr:1.0e-04 ∣ avg_100 : 128.267834 ∣ l2loss : 24.897240 ∣ 
[  epoch 0001/0030] 0840/4800, lr:1.0e-04 ∣ avg_100 : 127.048793 ∣ l2loss : 25.868419 ∣ 
[  epoch 0001/0030] 0850/4800, lr:1.0e-04 ∣ avg_100 : 125.837512 ∣ l2loss : 24.089873 ∣ 
[  epoch 0001/0030] 0860/4800, lr:1.0e-04 ∣ avg_100 : 124.661233 ∣ l2loss : 24.677522 ∣ 
[  epoch 0001/0030] 0870/4800, lr:1.0e-04 ∣ avg_100 : 123.507282 ∣ l2loss : 24.267463 ∣ 
[  epoch 0001/0030] 0880/4800, lr:1.0e-04 ∣ avg_100 : 122.376750 ∣ l2loss : 24.020507 ∣ 
[  epoch 0001/0030] 0890/4800, lr:1.0e-04 ∣ avg_100 : 121.263191 ∣ l2loss : 23.270017 ∣ 
[  epoch 0001/0030] 0900/4800, lr:1.0e-04 ∣ avg_100 : 120.172169 ∣ l2loss : 23.071224 ∣ 
[  epoch 0001/0030] 0910/4800, lr:1.0e-04 ∣ avg_100 : 119.122570 ∣ l2loss : 24.658605 ∣ 
[  epoch 0001/0030] 0920/4800, lr:1.0e-04 ∣ avg_100 : 118.088374 ∣ l2loss : 23.976595 ∣ 
[  epoch 0001/0030] 0930/4800, lr:1.0e-04 ∣ avg_100 : 117.064856 ∣ l2loss : 22.901171 ∣ 
[  epoch 0001/0030] 0940/4800, lr:1.0e-04 ∣ avg_100 : 116.062477 ∣ l2loss : 22.841249 ∣ 
[  epoch 0001/0030] 0950/4800, lr:1.0e-04 ∣ avg_100 : 115.081147 ∣ l2loss : 22.836068 ∣ 
[  epoch 0001/0030] 0960/4800, lr:1.0e-04 ∣ avg_100 : 114.114392 ∣ l2loss : 22.272653 ∣ 
[  epoch 0001/0030] 0970/4800, lr:1.0e-04 ∣ avg_100 : 113.177791 ∣ l2loss : 23.264090 ∣ 
[  epoch 0001/0030] 0980/4800, lr:1.0e-04 ∣ avg_100 : 112.252725 ∣ l2loss : 22.521323 ∣ 
[  epoch 0001/0030] 0990/4800, lr:1.0e-04 ∣ avg_100 : 111.333797 ∣ l2loss : 21.278874 ∣ 
[  epoch 0001/0030] 1000/4800, lr:1.0e-04 ∣ avg_100 : 110.433942 ∣ l2loss : 21.348368 ∣ 
[  epoch 0001/0030] 1010/4800, lr:1.0e-04 ∣ avg_100 : 50.546974 ∣ l2loss : 21.249921 ∣ 
[  epoch 0001/0030] 1020/4800, lr:1.0e-04 ∣ avg_100 : 39.288132 ∣ l2loss : 20.810195 ∣ 
[  epoch 0001/0030] 1030/4800, lr:1.0e-04 ∣ avg_100 : 36.582243 ∣ l2loss : 22.183304 ∣ 
[  epoch 0001/0030] 1040/4800, lr:1.0e-04 ∣ avg_100 : 35.444913 ∣ l2loss : 20.607098 ∣ 
[  epoch 0001/0030] 1050/4800, lr:1.0e-04 ∣ avg_100 : 34.709189 ∣ l2loss : 20.256010 ∣ 
[  epoch 0001/0030] 1060/4800, lr:1.0e-04 ∣ avg_100 : 34.126073 ∣ l2loss : 20.899586 ∣ 
[  epoch 0001/0030] 1070/4800, lr:1.0e-04 ∣ avg_100 : 33.648345 ∣ l2loss : 20.873044 ∣ 
[  epoch 0001/0030] 1080/4800, lr:1.0e-04 ∣ avg_100 : 33.234056 ∣ l2loss : 21.452708 ∣ 
[  epoch 0001/0030] 1090/4800, lr:1.0e-04 ∣ avg_100 : 32.837007 ∣ l2loss : 21.477174 ∣ 
[  epoch 0001/0030] 1100/4800, lr:1.0e-04 ∣ avg_100 : 32.461938 ∣ l2loss : 20.570400 ∣ 
[  epoch 0001/0030] 1110/4800, lr:1.0e-04 ∣ avg_100 : 32.114873 ∣ l2loss : 21.294143 ∣ 
[  epoch 0001/0030] 1120/4800, lr:1.0e-04 ∣ avg_100 : 31.791042 ∣ l2loss : 20.189663 ∣ 
[  epoch 0001/0030] 1130/4800, lr:1.0e-04 ∣ avg_100 : 31.474333 ∣ l2loss : 20.407735 ∣ 
[  epoch 0001/0030] 1140/4800, lr:1.0e-04 ∣ avg_100 : 31.175318 ∣ l2loss : 20.448217 ∣ 
[  epoch 0001/0030] 1150/4800, lr:1.0e-04 ∣ avg_100 : 30.892337 ∣ l2loss : 19.879932 ∣ 
[  epoch 0001/0030] 1160/4800, lr:1.0e-04 ∣ avg_100 : 30.607620 ∣ l2loss : 19.329518 ∣ 
[  epoch 0001/0030] 1170/4800, lr:1.0e-04 ∣ avg_100 : 30.331908 ∣ l2loss : 20.259338 ∣ 
[  epoch 0001/0030] 1180/4800, lr:1.0e-04 ∣ avg_100 : 30.084894 ∣ l2loss : 20.041608 ∣ 
[  epoch 0001/0030] 1190/4800, lr:1.0e-04 ∣ avg_100 : 29.816582 ∣ l2loss : 19.126837 ∣ 
[  epoch 0001/0030] 1200/4800, lr:1.0e-04 ∣ avg_100 : 29.561546 ∣ l2loss : 19.092520 ∣ 
[  epoch 0001/0030] 1210/4800, lr:1.0e-04 ∣ avg_100 : 29.314283 ∣ l2loss : 18.316330 ∣ 
[  epoch 0001/0030] 1220/4800, lr:1.0e-04 ∣ avg_100 : 29.080274 ∣ l2loss : 19.587569 ∣ 
[  epoch 0001/0030] 1230/4800, lr:1.0e-04 ∣ avg_100 : 28.852934 ∣ l2loss : 18.514873 ∣ 
[  epoch 0001/0030] 1240/4800, lr:1.0e-04 ∣ avg_100 : 28.598428 ∣ l2loss : 18.465673 ∣ 
[  epoch 0001/0030] 1250/4800, lr:1.0e-04 ∣ avg_100 : 28.388546 ∣ l2loss : 19.892823 ∣ 
[  epoch 0001/0030] 1260/4800, lr:1.0e-04 ∣ avg_100 : 28.159495 ∣ l2loss : 18.635145 ∣ 
[  epoch 0001/0030] 1270/4800, lr:1.0e-04 ∣ avg_100 : 27.949741 ∣ l2loss : 17.985744 ∣ 
[  epoch 0001/0030] 1280/4800, lr:1.0e-04 ∣ avg_100 : 27.733399 ∣ l2loss : 18.408985 ∣ 
[  epoch 0001/0030] 1290/4800, lr:1.0e-04 ∣ avg_100 : 27.503600 ∣ l2loss : 16.975193 ∣ 
[  epoch 0001/0030] 1300/4800, lr:1.0e-04 ∣ avg_100 : 27.283912 ∣ l2loss : 18.088185 ∣ 
[  epoch 0001/0030] 1310/4800, lr:1.0e-04 ∣ avg_100 : 27.068571 ∣ l2loss : 17.973978 ∣ 
[  epoch 0001/0030] 1320/4800, lr:1.0e-04 ∣ avg_100 : 26.849616 ∣ l2loss : 17.809491 ∣ 
[  epoch 0001/0030] 1330/4800, lr:1.0e-04 ∣ avg_100 : 26.623348 ∣ l2loss : 18.741400 ∣ 
[  epoch 0001/0030] 1340/4800, lr:1.0e-04 ∣ avg_100 : 26.407107 ∣ l2loss : 18.777617 ∣ 
[  epoch 0001/0030] 1350/4800, lr:1.0e-04 ∣ avg_100 : 26.206266 ∣ l2loss : 18.868297 ∣ 
[  epoch 0001/0030] 1360/4800, lr:1.0e-04 ∣ avg_100 : 25.977688 ∣ l2loss : 18.052571 ∣ 
[  epoch 0001/0030] 1370/4800, lr:1.0e-04 ∣ avg_100 : 25.766288 ∣ l2loss : 18.002259 ∣ 
[  epoch 0001/0030] 1380/4800, lr:1.0e-04 ∣ avg_100 : 25.565289 ∣ l2loss : 17.694009 ∣ 
[  epoch 0001/0030] 1390/4800, lr:1.0e-04 ∣ avg_100 : 25.384931 ∣ l2loss : 17.802093 ∣ 
[  epoch 0001/0030] 1400/4800, lr:1.0e-04 ∣ avg_100 : 25.178986 ∣ l2loss : 17.444955 ∣ 
[  epoch 0001/0030] 1410/4800, lr:1.0e-04 ∣ avg_100 : 24.988964 ∣ l2loss : 19.116713 ∣ 
[  epoch 0001/0030] 1420/4800, lr:1.0e-04 ∣ avg_100 : 24.805607 ∣ l2loss : 17.802311 ∣ 
[  epoch 0001/0030] 1430/4800, lr:1.0e-04 ∣ avg_100 : 24.597086 ∣ l2loss : 16.498971 ∣ 
[  epoch 0001/0030] 1440/4800, lr:1.0e-04 ∣ avg_100 : 24.388840 ∣ l2loss : 17.494641 ∣ 
[  epoch 0001/0030] 1450/4800, lr:1.0e-04 ∣ avg_100 : 24.191954 ∣ l2loss : 17.188014 ∣ 
[  epoch 0001/0030] 1460/4800, lr:1.0e-04 ∣ avg_100 : 23.994823 ∣ l2loss : 16.046066 ∣ 
[  epoch 0001/0030] 1470/4800, lr:1.0e-04 ∣ avg_100 : 23.806285 ∣ l2loss : 16.450996 ∣ 
[  epoch 0001/0030] 1480/4800, lr:1.0e-04 ∣ avg_100 : 23.637526 ∣ l2loss : 17.157649 ∣ 
[  epoch 0001/0030] 1490/4800, lr:1.0e-04 ∣ avg_100 : 23.468906 ∣ l2loss : 17.554225 ∣ 
[  epoch 0001/0030] 1500/4800, lr:1.0e-04 ∣ avg_100 : 23.268903 ∣ l2loss : 16.646681 ∣ 
[  epoch 0001/0030] 1510/4800, lr:1.0e-04 ∣ avg_100 : 23.102390 ∣ l2loss : 18.022668 ∣ 
[  epoch 0001/0030] 1520/4800, lr:1.0e-04 ∣ avg_100 : 22.921908 ∣ l2loss : 17.114391 ∣ 
[  epoch 0001/0030] 1530/4800, lr:1.0e-04 ∣ avg_100 : 22.742741 ∣ l2loss : 17.361250 ∣ 
[  epoch 0001/0030] 1540/4800, lr:1.0e-04 ∣ avg_100 : 22.567605 ∣ l2loss : 17.143925 ∣ 
[  epoch 0001/0030] 1550/4800, lr:1.0e-04 ∣ avg_100 : 22.413042 ∣ l2loss : 16.955761 ∣ 
